| Feature | Test Drive | Subscribed |
| General Functions |
| ADVERTISEMENT FREE | No | Under Customer Control |
| Kiosk Mode - for automatic refresh display | Yes | Yes |
| Customize your memorial with one of many available designs. | Yes | Yes |
| Create personalized website address. | Yes | Yes |
| Sends e-mail notifications ahead of upcoming memorial dates to defined list. | No | Yes |
| Add and share photos in a photo gallery. | Yes | Yes |
| Intuitive Visitor interface. | Yes | Yes |
| Each Memorial Includes DOD, Name, Hebrew name, Hebrew DOD, Epitaph, Biography, Burial Location, military status and other information | Yes | Yes |
| Automatically convert between Gregorian and Hebrew dates. | Yes | Yes |
| Enable Congregations Notices on the site. | No | Yes |
| Enable Sponsor Notices on the site. | No | Yes |
| |
| Visitor Functions |
| View Kiosk Mode | Yes | Yes |
| Search memorials by English or Hebrew name | Yes | Yes |
| View List by Gregorian Month of deceased date | Yes | Yes |
| View List by Hebrew Month of deceased date | Yes | Yes |
| Sort memorial list by First Name, Last Name or Hebrew Name | Yes | Yes |
| Sort memorial list by Gregorian Date or Hebrew Date | Yes | Yes |
| View details of selected memorial | Yes | Yes |
| Request addition of new memorial | Yes | Yes |
| Request to update details of existing memorial | Yes | Yes |
| Send email to Administrator | Yes | Yes |
| |
| Administrator Functions |
| Mass upload of memorial list | limit to 30 | Yes |
| Photos associated with each memorial | max. of 5 | max. of 5 |
| Control what is displayed on Kiosk page | partial | Yes |
| Display today's memorials on Kiosk page | Yes | Yes |
| Display this week/month's memorials on Kiosk Page | Yes | Yes |
| Choose between this week's or this month's memorials on Kiosk Page | Yes | Yes |
| Choose between Hebrew and Gregorian Calendar for today's and this week's or this month's display mode | Yes | Yes |
| Manage Visitors' requests for updating/adding memorials | Yes | Yes |
| Add/update/delete memorials | limited to 30 | Yes |
| Manage administrators | No | Yes |
| Select background and other images which define your eMemorialBoard site | Yes | Yes |
| Update list of Burial Locations | Yes | Yes |
| Update list of Plaque Locations | Yes | Yes |
| |
| Pricing (monthly rate) |
| Base rate for up to 500 memorials | N/A | $28.00 |
| Incremental for each memorial from 501 to 2,000 | N/A | Add 3.6 cents |
| Incremental for each memorial from 2,001 to 10,000 | N/A | Add 2.6 cents |
| Incremental for each memorial over 10,000 | N/A | Add 1.6 cents |
| Term | not to exceed 30 days | Month-to-month |
| Payment Schedule | N/A | Automatic monthly using Credit Card |
| |
| Optional Build Assist (one time fee) |
| We will build your initial eMemorialBoard with you and help you upload your first batch of memorials. | N/A | $95.00 |